Advanced High-Efficiency Scrypt ASIC Miner - 7% More Efficient
Specification | Value |
---|---|
Model | Bitmain Antminer L11 Pro (L11 Pro Miner) |
Algorithm | Scrypt |
Hashrate | 21 GH/s |
Power Consumption | 3612W |
Energy Efficiency | 172 J/GH |
Input Voltage | 220-277V |
Dimensions (w/o package) | 400 x 195 x 290 mm |
Dimensions (with package) | 570 x 316 x 430 mm |
Net Weight | 15.5 kg |
Gross Weight | 16.3 kg |
Noise Level | 75 dB |
Fans | 4 fans |
Network Connection | RJ45 Ethernet 10/100M |
Operating Temperature | 0 – 75 °C |
Storage Temperature | -40 – 70 °C |
Humidity | 10 – 90% (non-condensing) |
Warranty | 180 Days |
The L11 Pro offers significant improvements in both hashrate and efficiency for just $1,000 more than the standard L11. With 5% higher hashrate and 7% better efficiency, the Pro model delivers better long-term profitability, especially for professional mining operations where every watt of efficiency matters.
See how the L11 Pro 21GH/s compares to its siblings